Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category โ it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| HDFC FMP 1269D March 2023 - Direct Plan - Growth Option | HDFC Mutual Fund | Equity | 12.7036 | 09-09-2026 | View | |
| HDFC FMP 1269D March 2023 - Direct Plan - IDCW Option | HDFC Mutual Fund | Equity | 10.0000 | 09-09-2026 | View | |
| HDFC FMP 1269D March 2023 - Direct Plan - Quarterly IDCW Option | HDFC Mutual Fund | Equity | 10.0000 | 09-09-2026 | View | |
| HDFC FMP 1269D March 2023 - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 12.5930 | 09-09-2026 | View | |
| HDFC FMP 1269D March 2023 - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 10.0000 | 09-09-2026 | View | |
| HDFC FMP 1269D March 2023 - Regular Plan - Quarterly IDCW Option | HDFC Mutual Fund | Equity | 10.0000 | 09-09-2026 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 12-04-2022 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 12-04-2022 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 13.2233 | 12-04-2022 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 12-04-2022 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 13.1050 | 12-04-2022 | View | |
| HDFC FMP 1274D OCTOBER 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 12-04-2022 | View | |
| HDFC FMP 1280D October 2018 (1) | HDFC Mutual Fund | Equity | 13.1298 | 12-04-2022 | View | |
| HDFC FMP 1280D October 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 12-04-2022 | View | |
| HDFC FMP 1280D October 2018 (1) | HDFC Mutual Fund | Equity | 13.2549 | 12-04-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 28-06-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 13.3581 | 28-06-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 28-06-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 28-06-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 28-06-2022 | View | |
| HDFC FMP 1344D October 2018 (1) | HDFC Mutual Fund | Equity | 13.5064 | 28-06-2022 | View | |
| HDFC FMP 1359D September 2022 | HDFC Mutual Fund | Equity | 10.0000 | 30-06-2026 | View | |
| HDFC FMP 1359D September 2022 | HDFC Mutual Fund | Equity | 12.9982 | 30-06-2026 | View | |
| HDFC FMP 1359D September 2022 | HDFC Mutual Fund | Equity | 10.0000 | 30-06-2026 | View | |
| HDFC FMP 1359D September 2022 | HDFC Mutual Fund | Equity | 12.8784 | 30-06-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation โ for a specific goal or portfolio discussion, book a review.