Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| HDFC FMP 1434D May 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 11-04-2022 | View | |
| HDFC FMP 1434D May 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 11-04-2022 | View | |
| HDFC FMP 1434D May 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 11-04-2022 | View | |
| HDFC FMP 1434D May 2018 (1) | HDFC Mutual Fund | Equity | 13.5183 | 11-04-2022 | View | |
| HDFC FMP 1434D May 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 11-04-2022 | View | |
| HDFC FMP 1487D August 2018 (1) | HDFC Mutual Fund | Equity | 14.1762 | 29-09-2022 | View | |
| HDFC FMP 1487D August 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 29-09-2022 | View | |
| HDFC FMP 1487D August 2018 (1) | HDFC Mutual Fund | Equity | 13.9793 | 29-09-2022 | View | |
| HDFC FMP 1487D August 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 29-09-2022 | View | |
| HDFC FMP 1487D August 2018 (1) | HDFC Mutual Fund | Equity | 10.0000 | 29-09-2022 | View | |
| HDFC FMP 1846D August 2013 (1) | HDFC Mutual Fund | Equity | 10.0000 | 29-09-2022 | View | |
| HDFC FMP 1846D August 2013 (1) | HDFC Mutual Fund | Equity | 10.0000 | 29-09-2022 | View | |
| HDFC FMP 1846D August 2013 (1) | HDFC Mutual Fund | Equity | 21.9648 | 29-09-2022 | View | |
| HDFC FMP 1846D August 2013 (1) | HDFC Mutual Fund | Equity | 21.3673 | 29-09-2022 | View | |
| HDFC FMP 1861D March 2022 - Direct Plan - Growth Option | HDFC Mutual Fund | Equity | 13.4835 | 06-11-2026 | View | |
| HDFC FMP 1861D March 2022 - Direct Plan - IDCW Option | HDFC Mutual Fund | Equity | 13.4835 | 06-11-2026 | View | |
| HDFC FMP 1861D March 2022 - Direct Plan - Quarterly Dividend Option | HDFC Mutual Fund | Equity | 10.0663 | 06-11-2026 | View | |
| HDFC FMP 1861D March 2022 - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 13.3807 | 06-11-2026 | View | |
| HDFC FMP 1861D March 2022 - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 13.3807 | 06-11-2026 | View | |
| HDFC FMP 1861D March 2022 - Regular Plan - Quarterly Dividend Option | HDFC Mutual Fund | Equity | 10.0641 | 06-11-2026 | View | |
| HDFC FMP 1876D March 2022 - Direct Plan - Growth Option | HDFC Mutual Fund | Equity | 13.4249 | 06-11-2026 | View | |
| HDFC FMP 1876D March 2022 - Direct Plan - IDCW Option | HDFC Mutual Fund | Equity | 13.4249 | 06-11-2026 | View | |
| HDFC FMP 1876D March 2022 - Direct Plan - Quarterly Dividend Option | HDFC Mutual Fund | Equity | 10.0595 | 06-11-2026 | View | |
| HDFC FMP 1876D March 2022 - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 13.3336 | 06-11-2026 | View | |
| HDFC FMP 1876D March 2022 - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 13.3336 | 06-11-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.