Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| HDFC Large & Mid Cap Fund - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 345.0240 | 06-11-2026 | View | |
| HDFC Large & Mid Cap Fund - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 35.4610 | 06-11-2026 | View | |
| HDFC Large Cap Fund - Direct Plan - Growth Option | HDFC Mutual Fund | Equity | 1,257.1720 | 06-11-2026 | View | |
| HDFC Large Cap Fund - Direct Plan - IDCW Option | HDFC Mutual Fund | Equity | 63.6700 | 06-11-2026 | View | |
| HDFC Large Cap Fund - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 1,153.6770 | 06-11-2026 | View | |
| HDFC Large Cap Fund - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 52.8340 | 06-11-2026 | View | |
| HDFC Liquid Fund | HDFC Mutual Fund | Debt | 10.0000 | 14-04-2015 | View | |
| HDFC Liquid Fund | HDFC Mutual Fund | Debt | 10.0000 | 17-12-2012 | View | |
| HDFC Liquid Fund | HDFC Mutual Fund | Debt | 10.0000 | 14-05-2012 | View | |
| HDFC Liquid Fund - Direct Plan - Growth Option | HDFC Mutual Fund | Debt | 5,627.0303 | 06-11-2026 | View | |
| HDFC Liquid Fund - Direct Plan - IDCW Daily | HDFC Mutual Fund | Debt | 1,019.8200 | 06-11-2026 | View | |
| HDFC Liquid Fund - Direct Plan - IDCW Monthly | HDFC Mutual Fund | Debt | 1,028.7427 | 06-11-2026 | View | |
| HDFC Liquid Fund - Direct Plan - IDCW Weekly | HDFC Mutual Fund | Debt | 1,032.0416 | 06-11-2026 | View | |
| HDFC Liquid Fund - Regular Plan - Growth Option | HDFC Mutual Fund | Debt | 5,559.8705 | 06-11-2026 | View | |
| HDFC Liquid Fund - Regular Plan - IDCW Daily | HDFC Mutual Fund | Debt | 1,019.8200 | 06-11-2026 | View | |
| HDFC Liquid Fund - Regular Plan - IDCW Monthly | HDFC Mutual Fund | Debt | 1,028.7091 | 06-11-2026 | View | |
| HDFC Liquid Fund - Regular Plan - IDCW Plan Weekly | HDFC Mutual Fund | Debt | 1,032.0308 | 06-11-2026 | View | |
| HDFC Long Term Advantage Plan | HDFC Mutual Fund | Equity | 57.5150 | 14-01-2022 | View | |
| HDFC Long Term Advantage Plan | HDFC Mutual Fund | Equity | 595.1680 | 14-01-2022 | View | |
| HDFC Long Term Advantage Plan | HDFC Mutual Fund | Equity | 625.3850 | 14-01-2022 | View | |
| HDFC Long Term Advantage Plan | HDFC Mutual Fund | Equity | 51.7220 | 14-01-2022 | View | |
| HDFC Long Term Fund - Direct Plan - Growth Option | HDFC Mutual Fund | Equity | 12.5780 | 06-11-2026 | View | |
| HDFC Long Term Fund - Direct Plan - IDCW Option | HDFC Mutual Fund | Equity | 10.4298 | 06-11-2026 | View | |
| HDFC Long Term Fund - Regular Plan - Growth Option | HDFC Mutual Fund | Equity | 12.4135 | 06-11-2026 | View | |
| HDFC Long Term Fund - Regular Plan - IDCW Option | HDFC Mutual Fund | Equity | 10.6563 | 06-11-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.