Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| JM Arbitrage Fund - Regular Plan - Annual IDCW Option | JM Financial Mutual Fund | Equity | 15.4004 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - Bonus Option - Principal Units | JM Financial Mutual Fund | Equity | 18.9507 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Equity | 34.8583 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - Half Yearly IDCW Option | JM Financial Mutual Fund | Equity | 15.5124 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Equity | 16.1790 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - Monthly IDCW Option | JM Financial Mutual Fund | Equity | 13.7050 | 23-09-2026 | View | |
| JM Arbitrage Fund - Regular Plan - Quarterly IDCW Option | JM Financial Mutual Fund | Equity | 15.7420 | 23-09-2026 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 40.4031 | 27-01-2025 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 42.9228 | 27-01-2025 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 29.1520 | 14-01-2020 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 42.4963 | 27-01-2025 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 10.0470 | 06-05-2020 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 40.0725 | 27-01-2025 | View | |
| JM Dynamic Term Fund | JM Financial Mutual Fund | Equity | 10.2458 | 16-03-2021 | View | |
| JM Dynamic Term Fund - Direct Plan - Daily IDCW Option | JM Financial Mutual Fund | Equity | 10.0871 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Equity | 46.5230 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Direct Plan - IDCW Option | JM Financial Mutual Fund | Equity | 46.7731 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Direct Plan - Monthly IDCW Option | JM Financial Mutual Fund | Equity | 47.1316 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Direct Plan - Weekly IDCW Option | JM Financial Mutual Fund | Equity | 10.5386 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Regular Plan - Daily IDCW Option | JM Financial Mutual Fund | Equity | 10.0271 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Equity | 43.3266 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Equity | 43.4625 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Regular Plan - Monthly IDCW Option | JM Financial Mutual Fund | Equity | 43.6689 | 23-09-2026 | View | |
| JM Dynamic Term Fund - Regular Plan - Weekly IDCW Option | JM Financial Mutual Fund | Equity | 10.5277 | 23-09-2026 | View | |
| JM ELSS - Tax Saver Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Equity | 61.2758 | 23-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.