Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| JM Medium to Long Term Fund - Regular Plan - Quarterly IDCW Option | JM Financial Mutual Fund | Equity | 21.8340 | 24-09-2026 | View | |
| JM Mid Cap Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Equity | 22.3918 | 24-09-2026 | View | |
| JM Mid Cap Fund - Direct Plan - IDCW Option | JM Financial Mutual Fund | Equity | 22.3917 | 24-09-2026 | View | |
| JM Mid Cap Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Equity | 20.9639 | 24-09-2026 | View | |
| JM Mid Cap Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Equity | 20.9639 | 24-09-2026 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.3110 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 15.9606 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.0418 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.6743 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.6454 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 15.7555 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 28.7506 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 28.2812 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.0508 | 25-09-2020 | View | |
| JM Money Market Fund | JM Financial Mutual Fund | Debt | 10.3279 | 25-09-2020 | View | |
| JM Multi Asset Allocation Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Hybrid | 10.2070 | 24-09-2026 | View | |
| JM Multi Asset Allocation Fund - Direct Plan - IDCW Option | JM Financial Mutual Fund | Hybrid | 10.2070 | 24-09-2026 | View | |
| JM Multi Asset Allocation Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Hybrid | 10.1726 | 24-09-2026 | View | |
| JM Multi Asset Allocation Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Hybrid | 10.1726 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Daily IDCW Option | JM Financial Mutual Fund | Debt | 1,000.0000 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Debt | 1,397.7660 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Unclaimed IDCW - Growth Plan | JM Financial Mutual Fund | Debt | 1,403.0686 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Unclaimed IDCW I.E.F - Growth Plan | JM Financial Mutual Fund | Debt | 1,073.9936 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Unclaimed Redemption - Growth Plan | JM Financial Mutual Fund | Debt | 1,397.7885 | 24-09-2026 | View | |
| JM Overnight Fund - Direct Plan - Unclaimed Redemption I.E.F - Growth Plan | JM Financial Mutual Fund | Debt | 1,073.9936 | 24-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.