Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| JM Overnight Fund - Direct Plan - Weekly IDCW Option | JM Financial Mutual Fund | Debt | 1,000.2702 | 24-09-2026 | View | |
| JM Overnight Fund - Regular Plan - Daily IDCW Option | JM Financial Mutual Fund | Debt | 1,000.0000 | 24-09-2026 | View | |
| JM Overnight Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Debt | 1,391.1397 | 24-09-2026 | View | |
| JM Overnight Fund - Regular Plan - Weekly IDCW Option | JM Financial Mutual Fund | Debt | 1,000.2694 | 24-09-2026 | View | |
| JM Short Term Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Equity | 13.1396 | 24-09-2026 | View | |
| JM Short Term Fund - Direct Plan - IDCW Option | JM Financial Mutual Fund | Equity | 13.1401 | 24-09-2026 | View | |
| JM Short Term Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Equity | 12.7283 | 24-09-2026 | View | |
| JM Short Term Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Equity | 12.7289 | 24-09-2026 | View | |
| JM Short Term Fund-closed | JM Financial Mutual Fund | Equity | 14.6036 | 25-09-2020 | View | |
| JM Short Term Fund-closed | JM Financial Mutual Fund | Equity | 26.9629 | 25-09-2020 | View | |
| JM Short Term Fund-closed | JM Financial Mutual Fund | Equity | 10.6757 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 10.6037 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 11.6715 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 14.0738 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 13.9335 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 26.4425 | 25-09-2020 | View | |
| JM Short Term Fund.. | JM Financial Mutual Fund | Equity | 36.0763 | 25-09-2020 | View | |
| JM Small Cap Fund - Direct Plan - Growth Option | JM Financial Mutual Fund | Equity | 11.9743 | 24-09-2026 | View | |
| JM Small Cap Fund - Direct Plan - IDCW Option | JM Financial Mutual Fund | Equity | 11.9746 | 24-09-2026 | View | |
| JM Small Cap Fund - Regular Plan - Growth Option | JM Financial Mutual Fund | Equity | 11.5317 | 24-09-2026 | View | |
| JM Small Cap Fund - Regular Plan - IDCW Option | JM Financial Mutual Fund | Equity | 11.5317 | 24-09-2026 | View | |
| JM Ultra Short Duration Fund | JM Financial Mutual Fund | Debt | 10.8856 | 25-09-2020 | View | |
| JM Ultra Short Duration Fund | JM Financial Mutual Fund | Debt | 27.8437 | 25-09-2020 | View | |
| JM Ultra Short Duration Fund | JM Financial Mutual Fund | Debt | 10.4216 | 25-09-2020 | View | |
| JM Ultra Short Duration Fund | JM Financial Mutual Fund | Debt | 10.3437 | 25-09-2020 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.