Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| kotak BSE PSU Index Fund - Direct Plan - IDCW Payout and Reinvestment | Kotak Mahindra Mutual Fund | Index | 9.1360 | 24-09-2026 | View | |
| kotak BSE PSU Index Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Index | 9.0090 | 24-09-2026 | View | |
| kotak BSE PSU Index Fund - Regular Plan - IDCW Payout and Reinvestment | Kotak Mahindra Mutual Fund | Index | 9.0100 | 24-09-2026 | View | |
| Kotak BSE Sensex ETF | Kotak Mahindra Mutual Fund | Index | 80.7908 | 24-09-2026 | View | |
| Kotak BSE Sensex Index Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Index | 9.8360 | 24-09-2026 | View | |
| Kotak BSE Sensex Index Fund - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Index | 9.8360 | 24-09-2026 | View | |
| Kotak BSE Sensex Index Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Index | 9.8090 | 24-09-2026 | View | |
| Kotak BSE Sensex Index Fund - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Index | 9.8090 | 24-09-2026 | View | |
| Kotak Business Cycle Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 18.3910 | 24-09-2026 | View | |
| Kotak Business Cycle Fund - Direct Plan - IDCW option | Kotak Mahindra Mutual Fund | Equity | 17.0930 | 24-09-2026 | View | |
| Kotak Business Cycle Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 17.3290 | 24-09-2026 | View | |
| Kotak Business Cycle Fund - Regular Plan - IDCW option | Kotak Mahindra Mutual Fund | Equity | 16.1070 | 24-09-2026 | View | |
| Kotak Capital Protection Oriented Scheme Series 1 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 03-10-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 1 | Kotak Mahindra Mutual Fund | Equity | 12.1415 | 03-10-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 1 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 03-10-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 1 | Kotak Mahindra Mutual Fund | Equity | 11.9437 | 03-10-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 2 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 11-12-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 2 | Kotak Mahindra Mutual Fund | Equity | 12.2423 | 11-12-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 2 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 11-12-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 2 | Kotak Mahindra Mutual Fund | Equity | 12.0483 | 11-12-2018 | View | |
| Kotak Capital Protection Oriented Scheme Series 3 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 25-04-2019 | View | |
| Kotak Capital Protection Oriented Scheme Series 3 | Kotak Mahindra Mutual Fund | Equity | 12.0132 | 25-04-2019 | View | |
| Kotak Capital Protection Oriented Scheme Series 3 | Kotak Mahindra Mutual Fund | Equity | 11.7965 | 25-04-2019 | View | |
| Kotak Capital Protection Oriented Scheme Series 4 | Kotak Mahindra Mutual Fund | Equity | 10.0000 | 10-06-2019 | View | |
| Kotak Capital Protection Oriented Scheme Series 4 | Kotak Mahindra Mutual Fund | Equity | 11.9123 | 10-06-2019 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.