Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| Kotak Quality Overseas Equity Active FOF - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Other | 11.6200 | 25-09-2026 | View | |
| Kotak Quality Overseas Equity Active FOF - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Other | 11.5820 | 25-09-2026 | View | |
| Kotak Quality Overseas Equity Active FOF - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Other | 11.5810 | 25-09-2026 | View | |
| Kotak Quant Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 15.0990 | 25-09-2026 | View | |
| Kotak Quant Fund - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Equity | 15.0990 | 25-09-2026 | View | |
| Kotak Quant Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 14.9060 | 25-09-2026 | View | |
| Kotak Quant Fund - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Equity | 14.7920 | 25-09-2026 | View | |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | Equity | 10.4003 | 05-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | Equity | 10.3949 | 05-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 12 | Kotak Mahindra Mutual Fund | Equity | 10.0182 | 05-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | Equity | 10.0036 | 30-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | Equity | 10.1862 | 30-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | Equity | 10.0029 | 30-05-2019 | View | |
| Kotak Quarterly Interval Plan Sr. 13 | Kotak Mahindra Mutual Fund | Equity | 10.1855 | 30-05-2019 | View | |
| Kotak Rural Opportunities Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 9.4780 | 25-09-2026 | View | |
| Kotak Rural Opportunities Fund - Direct Plan - IDCW Dividend - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Equity | 9.4770 | 25-09-2026 | View | |
| Kotak Rural Opportunities Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 9.3560 | 25-09-2026 | View | |
| Kotak Rural Opportunities Fund - Regular Plan - IDCW Dividend - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Equity | 9.3560 | 25-09-2026 | View | |
| Kotak Services Fund - Direct Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 10.2630 | 25-09-2026 | View | |
| Kotak Services Fund - Direct Plan - IDCW | Kotak Mahindra Mutual Fund | Equity | 10.2630 | 25-09-2026 | View | |
| Kotak Services Fund - Regular Plan - Growth | Kotak Mahindra Mutual Fund | Equity | 10.1800 | 25-09-2026 | View | |
| Kotak Services Fund - Regular Plan - IDCW | Kotak Mahindra Mutual Fund | Equity | 10.1790 | 25-09-2026 | View | |
| Kotak Short Term Fund - Direct Plan - (Growth) | Kotak Mahindra Mutual Fund | Equity | 61.3314 | 25-09-2026 | View | |
| Kotak Short Term Fund - Direct Plan - IDCW Weekly | Kotak Mahindra Mutual Fund | Equity | 9.9936 | 25-09-2026 | View | |
| Kotak Short Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Equity | 16.2740 | 25-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.