Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| Motilal Oswal Nifty Oil & Gas ETF | Motilal Oswal Mutual Fund | Index | 10.6750 | 28-09-2026 | View | |
| Motilal Oswal Nifty PSE ETF | Motilal Oswal Mutual Fund | Index | 95.8337 | 28-09-2026 | View | |
| Motilal Oswal Nifty Realty ETF | Motilal Oswal Mutual Fund | Index | 85.4520 | 28-09-2026 | View | |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal Mutual Fund | Index | 29.3644 | 28-09-2026 | View | |
| Motilal Oswal Nifty Smallcap 250 ETF | Motilal Oswal Mutual Fund | Index | 17.9630 | 28-09-2026 | View | |
| Motilal Oswal Nifty Smallcap 250 Index Fund - Direct Plan - Growth | Motilal Oswal Mutual Fund | Index | 40.0590 | 28-09-2026 | View | |
| Motilal Oswal Nifty Smallcap 250 Index Fund - Regular Plan - GROWTH | Motilal Oswal Mutual Fund | Index | 38.1397 | 28-09-2026 | View | |
| Motilal Oswal Quality Fund - Direct Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 9.9084 | 28-09-2026 | View | |
| Motilal Oswal Quality Fund - Direct Plan - IDCW | Motilal Oswal Mutual Fund | Equity | 9.9084 | 28-09-2026 | View | |
| Motilal Oswal Quality Fund - Regular Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 9.9088 | 28-09-2026 | View | |
| Motilal Oswal Quality Fund - Regular Plan - IDCW | Motilal Oswal Mutual Fund | Equity | 9.9088 | 28-09-2026 | View | |
| Motilal Oswal Quant Fund - Direct Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 9.9068 | 28-09-2026 | View | |
| Motilal Oswal Quant Fund - Direct Plan - Reinvestment/Payout | Motilal Oswal Mutual Fund | Equity | 9.3163 | 28-09-2026 | View | |
| Motilal Oswal Quant Fund - Regular Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 9.3487 | 28-09-2026 | View | |
| Motilal Oswal Quant Fund - Regular Plan - Reinvestment/Payout | Motilal Oswal Mutual Fund | Equity | 8.6192 | 28-09-2026 | View | |
| Motilal Oswal S&P 500 Index Fund - Direct Plan - GROWTH | Motilal Oswal Mutual Fund | Index | 34.2417 | 25-09-2026 | View | |
| Motilal Oswal S&P 500 Index Fund - Regular Plan - GROWTH | Motilal Oswal Mutual Fund | Index | 33.0150 | 25-09-2026 | View | |
| Motilal Oswal Services Fund - Direct Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 11.8471 | 28-09-2026 | View | |
| Motilal Oswal Services Fund - Direct Plan - Reinvestment/Payout | Motilal Oswal Mutual Fund | Equity | 11.8471 | 28-09-2026 | View | |
| Motilal Oswal Services Fund - Regular Plan - GROWTH | Motilal Oswal Mutual Fund | Equity | 11.6861 | 28-09-2026 | View | |
| Motilal Oswal Services Fund - Regular Plan - Reinvestment/Payout | Motilal Oswal Mutual Fund | Equity | 11.6861 | 28-09-2026 | View | |
| Motilal Oswal Silver ETF | Motilal Oswal Mutual Fund | Other | 218.5680 | 28-09-2026 | View | |
| Motilal Oswal Small Cap Fund - Direct Plan - Growth | Motilal Oswal Mutual Fund | Equity | 17.3078 | 28-09-2026 | View | |
| Motilal Oswal Small Cap Fund - Direct Plan - Reinvestment/Payout | Motilal Oswal Mutual Fund | Equity | 17.3077 | 28-09-2026 | View | |
| Motilal Oswal Small Cap Fund - Regular Plan - Growth | Motilal Oswal Mutual Fund | Equity | 16.6919 | 28-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.