Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 12.7173 | 03-04-2018 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 34.2452 | 21-01-2022 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 15.3662 | 11-04-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 13.9637 | 02-04-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 15.2500 | 28-07-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 10.0215 | 28-07-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 16.1171 | 09-07-2018 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 16.0770 | 28-07-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 10.5017 | 21-01-2022 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 18.2209 | 28-07-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 16.6686 | 31-01-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 10.7885 | 17-06-2019 | View | |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Equity | 11.2976 | 28-07-2019 | View | |
| PGIM India Ultra Short Term Fund - Direct Plan - Direct Growth | PGIM India Mutual Fund | Equity | 38.4686 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW | PGIM India Mutual Fund | Equity | 10.0241 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW | PGIM India Mutual Fund | Equity | 10.2732 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW | PGIM India Mutual Fund | Equity | 12.2334 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Regular Plan - Regular Growth | PGIM India Mutual Fund | Equity | 36.5055 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW | PGIM India Mutual Fund | Equity | 10.0846 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW | PGIM India Mutual Fund | Equity | 10.0203 | 30-09-2026 | View | |
| PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW | PGIM India Mutual Fund | Equity | 15.7658 | 30-09-2026 | View | |
| Quant Aggressive Hybrid Fund - Direct Plan - Growth Option | quant Mutual Fund | Hybrid | 497.3984 | 30-09-2026 | View | |
| Quant Aggressive Hybrid Fund - Direct Plan - IDCW Option | quant Mutual Fund | Hybrid | 68.8910 | 30-09-2026 | View | |
| Quant Aggressive Hybrid Fund - Regular Plan - Growth Option | quant Mutual Fund | Hybrid | 449.6189 | 30-09-2026 | View | |
| Quant Aggressive Hybrid Fund - Regular Plan - IDCW Option | quant Mutual Fund | Hybrid | 62.0146 | 30-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.