Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| Reliance Interval Fund -IV - Series 2 (1110 days) | Nippon India Mutual Fund | Equity | 12.9909 | 02-07-2018 | View | |
| Reliance Interval Fund -IV - Series 2 (1110 days) | Nippon India Mutual Fund | Equity | 12.9909 | 02-07-2018 | View | |
| Reliance Interval Fund III- Series 1 | Nippon India Mutual Fund | Equity | 12.5254 | 06-10-2017 | View | |
| Reliance Interval Fund III- Series 1 | Nippon India Mutual Fund | Equity | 12.5606 | 06-10-2017 | View | |
| Reliance Interval Fund IV- Series 3 | Nippon India Mutual Fund | Equity | 12.4325 | 02-07-2018 | View | |
| Reliance Interval Fund IV- Series 3 | Nippon India Mutual Fund | Equity | 12.6668 | 02-07-2018 | View | |
| Reliance Interval Fund IV- Series 3 | Nippon India Mutual Fund | Equity | 12.6668 | 02-07-2018 | View | |
| Reliance Interval Fund IV- Series 3 | Nippon India Mutual Fund | Equity | 12.4325 | 02-07-2018 | View | |
| Reliance Yearly Interval Fund - Series 3 | Nippon India Mutual Fund | Equity | 14.1450 | 16-03-2017 | View | |
| Reliance Yearly Interval Fund - Series 3 | Nippon India Mutual Fund | Equity | 10.0003 | 16-03-2017 | View | |
| Reliance Yearly Interval Fund - Series 3 | Nippon India Mutual Fund | Equity | 14.1912 | 16-03-2017 | View | |
| Reliance Yearly Interval Fund - Series 5 - Direct Plan - Growth Option | Nippon India Mutual Fund | Equity | 13.8817 | 07-04-2017 | View | |
| Reliance Yearly Interval Fund - Series 5 - Regular Plan - Growth Option | Nippon India Mutual Fund | Equity | 13.8388 | 07-04-2017 | View | |
| Reliance Yearly Interval Fund - Series 6 | Nippon India Mutual Fund | Equity | 13.8380 | 25-04-2017 | View | |
| Reliance Yearly Interval Fund - Series 6 | Nippon India Mutual Fund | Equity | 10.7650 | 22-03-2016 | View | |
| Reliance Yearly Interval Fund - Series 6 | Nippon India Mutual Fund | Equity | 13.8881 | 25-04-2017 | View | |
| Reliance Yearly Interval Fund - Series 6 | Nippon India Mutual Fund | Equity | 10.0000 | 25-04-2017 | View | |
| Reliance Yearly Interval Fund - Series 7 | Nippon India Mutual Fund | Equity | 10.0004 | 12-05-2017 | View | |
| Reliance Yearly Interval Fund - Series 7 | Nippon India Mutual Fund | Equity | 13.9099 | 12-05-2017 | View | |
| Reliance Yearly Interval Fund - Series 7 | Nippon India Mutual Fund | Equity | 10.0004 | 12-05-2017 | View | |
| Reliance Yearly Interval Fund - Series 7 | Nippon India Mutual Fund | Equity | 13.8580 | 12-05-2017 | View | |
| Reliance Yearly Interval Fund - Series 8 - Direct Plan - Dividend Option | Nippon India Mutual Fund | Equity | 10.0000 | 17-06-2014 | View | |
| Reliance Yearly Interval Fund - Series 8 - Direct Plan - Growth Option | Nippon India Mutual Fund | Equity | 13.7847 | 28-06-2017 | View | |
| Reliance Yearly Interval Fund - Series 8 - Regular Plan - Dividend Option | Nippon India Mutual Fund | Equity | 10.0005 | 28-06-2017 | View | |
| Reliance Yearly Interval Fund - Series 8 - Regular Plan - Growth Option | Nippon India Mutual Fund | Equity | 13.7436 | 28-06-2017 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.