Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| BANDHAN Overnight Fund - Regular Plan - Periodic IDCW | Bandhan Mutual Fund | Debt | 1,343.3067 | 01-11-2026 | View | |
| BANDHAN Overnight Fund - Regular Plan - Weekly IDCW | Bandhan Mutual Fund | Debt | 1,001.2413 | 01-11-2026 | View | |
| BANDHAN RETIREMENT FUND - Direct Plan - Growth | Bandhan Mutual Fund | Equity | 12.7960 | 31-10-2026 | View | |
| BANDHAN RETIREMENT FUND - Direct Plan - IDCW | Bandhan Mutual Fund | Equity | 12.7860 | 31-10-2026 | View | |
| BANDHAN RETIREMENT FUND - Regular Plan - Growth | Bandhan Mutual Fund | Equity | 12.1680 | 31-10-2026 | View | |
| BANDHAN RETIREMENT FUND - Regular Plan - IDCW | Bandhan Mutual Fund | Equity | 12.1680 | 31-10-2026 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 17.7117 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 11.2189 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 22.1639 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 14.2521 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 14.7416 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 12.0338 | 17-02-2017 | View | |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Equity | 18.7021 | 17-02-2017 | View | |
| Bandhan Short Term Fund - Direct Plan - Annual IDCW | Bandhan Mutual Fund | Equity | 11.1806 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Direct Plan - Fortnightly IDCW | Bandhan Mutual Fund | Equity | 10.3672 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Direct Plan - Growth | Bandhan Mutual Fund | Equity | 65.9628 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Direct Plan - Monthly IDCW | Bandhan Mutual Fund | Equity | 10.3712 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Direct Plan - Periodic IDCW | Bandhan Mutual Fund | Equity | 23.8103 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Direct Plan - Quarterly IDCW | Bandhan Mutual Fund | Equity | 10.7695 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Regular Plan - Annual IDCW | Bandhan Mutual Fund | Equity | 10.9355 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Regular Plan - Fortnightly IDCW | Bandhan Mutual Fund | Equity | 10.4073 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Regular Plan - Periodic IDCW | Bandhan Mutual Fund | Equity | 22.7124 | 31-10-2026 | View | |
| Bandhan Short Term Fund - Regular Plan - Quarterly IDCW | Bandhan Mutual Fund | Equity | 10.8322 | 31-10-2026 | View | |
| Bandhan Silver ETF - Regular Plan - Growth | Bandhan Mutual Fund | Other | 182.8137 | 31-10-2026 | View | |
| Bandhan Silver ETF FOF - Direct Plan - Growth | Bandhan Mutual Fund | Other | 5.9717 | 31-10-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.