Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category โ it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| BANK OF INDIA ELSS TAX SAVER FUND - Growth | Bank of India Mutual Fund | Equity | 177.6600 | 11-09-2026 | View | |
| BANK OF INDIA ELSS TAX SAVER FUND - IDCW | Bank of India Mutual Fund | Equity | 29.4900 | 11-09-2026 | View | |
| BANK OF INDIA ELSS TAX SAVER FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 163.7000 | 11-09-2026 | View | |
| BANK OF INDIA ELSS TAX SAVER FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 31.5400 | 11-09-2026 | View | |
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 42.4400 | 11-09-2026 | View | |
| BANK OF INDIA FLEXI CAP FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 36.2700 | 11-09-2026 | View | |
| BANK OF INDIA FLEXI CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 38.5700 | 11-09-2026 | View | |
| BANK OF INDIA FLEXI CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 35.0500 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Bonus | Bank of India Mutual Fund | Equity | 102.5800 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Bonus | Bank of India Mutual Fund | Equity | 55.7000 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 107.8800 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 29.5100 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 29.9500 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Growth | Bank of India Mutual Fund | Equity | 102.5800 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - IDCW | Bank of India Mutual Fund | Equity | 28.7200 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Quarterly IDCW | Bank of India Mutual Fund | Equity | 28.9400 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Bonus | Bank of India Mutual Fund | Equity | 92.5300 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 92.5400 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 27.6200 | 11-09-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 33.7000 | 11-09-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 17.7900 | 11-09-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 17.7500 | 11-09-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 16.6400 | 11-09-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 16.6400 | 11-09-2026 | View | |
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Debt | 1,226.9964 | 30-11-2021 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation โ for a specific goal or portfolio discussion, book a review.