Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 28.6200 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Growth | Bank of India Mutual Fund | Equity | 97.9400 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - IDCW | Bank of India Mutual Fund | Equity | 27.4200 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Quarterly IDCW | Bank of India Mutual Fund | Equity | 27.6300 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Bonus | Bank of India Mutual Fund | Equity | 88.2600 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 88.2700 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 26.3500 | 30-10-2026 | View | |
| BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 32.1500 | 30-10-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 17.0100 | 30-10-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 16.9700 | 30-10-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 15.8800 | 30-10-2026 | View | |
| BANK OF INDIA LARGE CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 15.8800 | 30-10-2026 | View | |
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Debt | 1,226.9964 | 30-11-2021 | View | |
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Debt | 1,000.0000 | 30-11-2021 | View | |
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Debt | 1,226.8682 | 30-11-2021 | View | |
| BANK OF INDIA LIQUID FUND | Bank of India Mutual Fund | Debt | 1,000.0000 | 30-11-2021 | View | |
| BANK OF INDIA LIQUID FUND - Direct Plan - Daily IDCW | Bank of India Mutual Fund | Debt | 1,005.0000 | 01-11-2026 | View | |
| BANK OF INDIA LIQUID FUND - Direct Plan - Growth | Bank of India Mutual Fund | Debt | 3,297.6244 | 01-11-2026 | View | |
| BANK OF INDIA LIQUID FUND - Direct Plan - Weekly IDCW | Bank of India Mutual Fund | Debt | 1,006.2190 | 01-11-2026 | View | |
| BANK OF INDIA LIQUID FUND - Regular Plan - Daily IDCW | Bank of India Mutual Fund | Debt | 1,005.0000 | 01-11-2026 | View | |
| BANK OF INDIA LIQUID FUND - Regular Plan - Growth | Bank of India Mutual Fund | Debt | 3,263.3006 | 01-11-2026 | View | |
| BANK OF INDIA LIQUID FUND - Regular Plan - Weekly IDCW | Bank of India Mutual Fund | Debt | 1,006.2093 | 01-11-2026 | View | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 75.8800 | 30-10-2026 | View | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 71.5900 | 30-10-2026 | View | |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 74.5900 | 30-10-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.