Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category — it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| Bank of India Multi Asset Allocation Fund - Regular Plan - Growth | Bank of India Mutual Fund | Hybrid | 12.0658 | 02-11-2026 | View | |
| Bank of India Multi Asset Allocation Fund - Regular Plan - IDCW | Bank of India Mutual Fund | Hybrid | 12.0668 | 02-11-2026 | View | |
| BANK OF INDIA MULTI CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 19.9800 | 02-11-2026 | View | |
| BANK OF INDIA MULTI CAP FUND - Direct Plan - IDCW | Bank of India Mutual Fund | Equity | 19.9500 | 02-11-2026 | View | |
| BANK OF INDIA MULTI CAP FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 19.1600 | 02-11-2026 | View | |
| BANK OF INDIA MULTI CAP FUND - Regular Plan - IDCW | Bank of India Mutual Fund | Equity | 19.1600 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND | Bank of India Mutual Fund | Debt | 1,000.0000 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND | Bank of India Mutual Fund | Debt | 1,328.2656 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND | Bank of India Mutual Fund | Debt | 1,000.0000 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND | Bank of India Mutual Fund | Debt | 1,328.0280 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Direct Plan - Daily IDCW | Bank of India Mutual Fund | Debt | 1,000.0000 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Direct Plan - Growth | Bank of India Mutual Fund | Debt | 1,412.5355 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Direct Plan - Monthly IDCW | Bank of India Mutual Fund | Debt | 1,001.0964 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Direct Plan - Weekly IDCW | Bank of India Mutual Fund | Debt | 1,000.0000 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Regular Plan - Daily IDCW | Bank of India Mutual Fund | Debt | 1,000.0000 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Regular Plan - Growth | Bank of India Mutual Fund | Debt | 1,408.2455 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Regular Plan - Monthly IDCW | Bank of India Mutual Fund | Debt | 1,001.0845 | 02-11-2026 | View | |
| BANK OF INDIA OVERNIGHT FUND - Regular Plan - Weekly IDCW | Bank of India Mutual Fund | Debt | 1,000.2841 | 29-01-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 31.1037 | 02-11-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Direct Plan - Monthly IDCW | Bank of India Mutual Fund | Equity | 15.0618 | 02-11-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Direct Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 14.3388 | 02-11-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Regular Plan - Growth | Bank of India Mutual Fund | Equity | 28.3886 | 02-11-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Regular Plan - Monthly IDCW | Bank of India Mutual Fund | Equity | 14.5075 | 02-11-2026 | View | |
| BANK OF INDIA SHORT TERM FUND - Regular Plan - Quarterly IDCW | Bank of India Mutual Fund | Equity | 14.3558 | 02-11-2026 | View | |
| BANK OF INDIA SMALL CAP FUND - Direct Plan - Growth | Bank of India Mutual Fund | Equity | 62.4000 | 02-11-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation — for a specific goal or portfolio discussion, book a review.