Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category โ it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Weekly IDCW Option | Baroda BNP Paribas Mutual Fund | Equity | 10.0071 | 11-09-2026 | View | |
| Baroda BNP Paribas Value Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | Equity | 14.0993 | 11-09-2026 | View | |
| Baroda BNP Paribas Value Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Equity | 12.8560 | 11-09-2026 | View | |
| Baroda BNP Paribas Value Fund - Regular Plan - Growth Option | Baroda BNP Paribas Mutual Fund | Equity | 13.5233 | 11-09-2026 | View | |
| Baroda BNP Paribas Value Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | Equity | 12.3301 | 11-09-2026 | View | |
| BHARAT 22 ETF - Regular Plan | ICICI Prudential Mutual Fund | Index | 113.0856 | 11-09-2026 | View | |
| Bharat Bond ETF - April 2030 | Edelweiss Mutual Fund | Index | 1,611.1010 | 11-09-2026 | View | |
| BHARAT Bond ETF - April 2032 | Edelweiss Mutual Fund | Index | 1,344.9724 | 11-09-2026 | View | |
| BHARAT Bond ETF - April 2033 | Edelweiss Mutual Fund | Index | 1,306.6379 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2032 - Direct Plan - Dividend | Edelweiss Mutual Fund | Other | 12.8623 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2032 - Direct Plan - Growth | Edelweiss Mutual Fund | Other | 13.4596 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2032 - Regular Plan - Dividend | Edelweiss Mutual Fund | Other | 12.8623 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2032 - Regular Plan - Growth | Edelweiss Mutual Fund | Other | 13.4597 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2033 - Direct Plan - Growth | Edelweiss Mutual Fund | Other | 13.0976 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2033 - Direct Plan - IDCW | Edelweiss Mutual Fund | Other | 13.0976 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth | Edelweiss Mutual Fund | Other | 13.0976 | 11-09-2026 | View | |
| BHARAT Bond ETF FOF - April 2033 - Regular Plan - IDCW | Edelweiss Mutual Fund | Other | 13.0976 | 11-09-2026 | View | |
| BHARAT Bond ETF- April 2025 | Edelweiss Mutual Fund | Index | 1,292.6108 | 15-04-2025 | View | |
| BHARAT Bond ETF- April 2031 | Edelweiss Mutual Fund | Index | 1,434.9579 | 11-09-2026 | View | |
| Bharat Bond FOF - April 2030 - Direct Plan - Growth | Edelweiss Mutual Fund | Other | 16.0053 | 11-09-2026 | View | |
| Bharat Bond FOF - April 2030 - Direct Plan - IDCW | Edelweiss Mutual Fund | Other | 16.0053 | 11-09-2026 | View | |
| Bharat Bond FOF - April 2030 - Regular Plan - Growth | Edelweiss Mutual Fund | Other | 16.0053 | 11-09-2026 | View | |
| Bharat Bond FOF - April 2030 - Regular Plan - IDCW | Edelweiss Mutual Fund | Other | 16.0053 | 11-09-2026 | View | |
| BHARAT Bond FOF- April 2025 - Direct Plan - Growth | Edelweiss Mutual Fund | Other | 12.8931 | 16-04-2025 | View | |
| BHARAT Bond FOF- April 2025 - Direct Plan - IDCW | Edelweiss Mutual Fund | Other | 12.8931 | 16-04-2025 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation โ for a specific goal or portfolio discussion, book a review.