Fund Explorer
Research before you invest.
Live NAV from the daily AMFI feed, across every AMC. Asset class shown here is an indicative grouping based on the scheme name, not an official SEBI category โ it exists to help you filter, not to rank funds.
No "best fund" claims: this list is never ranked by past return. Sort by name, AMC, or NAV; open a scheme for its real trailing-return history, computed from actual NAV data, not a promise of future performance.
| Scheme | AMC | Class | NAV | NAV date | ||
|---|---|---|---|---|---|---|
| DSP Nifty500 Flexicap Quality 30 Index Fund - Regular Plan - IDCW | DSP Mutual Fund | Index | 9.3685 | 11-09-2026 | View | |
| DSP Overnight Fund | DSP Mutual Fund | Debt | 13.1524 | 14-09-2026 | View | |
| DSP Overnight Fund | DSP Mutual Fund | Debt | 10.0000 | 14-09-2026 | View | |
| DSP Overnight Fund | DSP Mutual Fund | Debt | 13.1524 | 14-09-2026 | View | |
| DSP Overnight Fund | DSP Mutual Fund | Debt | 10.0000 | 14-09-2026 | View | |
| DSP Overnight Fund - Direct Plan - Daily IDCW | DSP Mutual Fund | Debt | 1,000.0099 | 14-09-2026 | View | |
| DSP Overnight Fund - Direct Plan - Growth | DSP Mutual Fund | Debt | 1,476.5153 | 14-09-2026 | View | |
| DSP Overnight Fund - Direct Plan - Weekly IDCW | DSP Mutual Fund | Debt | 1,000.8946 | 22-05-2023 | View | |
| DSP Overnight Fund - Regular Plan - Daily IDCW | DSP Mutual Fund | Debt | 1,000.0099 | 14-09-2026 | View | |
| DSP Overnight Fund - Regular Plan - Growth | DSP Mutual Fund | Debt | 1,467.5269 | 14-09-2026 | View | |
| DSP Overnight Fund - Regular Plan - Weekly IDCW | DSP Mutual Fund | Debt | 1,001.2084 | 14-09-2026 | View | |
| DSP Quant Fund - Direct Plan - Growth | DSP Mutual Fund | Equity | 21.8750 | 11-09-2026 | View | |
| DSP Quant Fund - Direct Plan - IDCW | DSP Mutual Fund | Equity | 16.7060 | 11-09-2026 | View | |
| DSP Quant Fund - Regular Plan - Growth | DSP Mutual Fund | Equity | 20.7410 | 11-09-2026 | View | |
| DSP Quant Fund - Regular Plan - IDCW | DSP Mutual Fund | Equity | 15.7510 | 11-09-2026 | View | |
| DSP Short Term Fund - Direct Plan - Growth | DSP Mutual Fund | Equity | 54.0312 | 11-09-2026 | View | |
| DSP Short Term Fund - Direct Plan - IDCW | DSP Mutual Fund | Equity | 12.3367 | 11-09-2026 | View | |
| DSP Short Term Fund - Direct Plan - Monthly IDCW | DSP Mutual Fund | Equity | 11.7431 | 11-09-2026 | View | |
| DSP Short Term Fund - Direct Plan - Weekly IDCW | DSP Mutual Fund | Equity | 10.1782 | 11-09-2026 | View | |
| DSP Short Term Fund - Regular Plan - Growth | DSP Mutual Fund | Equity | 49.3673 | 11-09-2026 | View | |
| DSP Short Term Fund - Regular Plan - IDCW | DSP Mutual Fund | Equity | 12.3491 | 11-09-2026 | View | |
| DSP Short Term Fund - Regular Plan - Monthly IDCW | DSP Mutual Fund | Equity | 11.6448 | 11-09-2026 | View | |
| DSP Short Term Fund - Regular Plan - Weekly IDCW | DSP Mutual Fund | Equity | 10.1750 | 11-09-2026 | View | |
| DSP Silver ETF | DSP Mutual Fund | Other | 21.8907 | 11-09-2026 | View | |
| DSP Silver ETF Fund of Fund - Direct Plan - Growth | DSP Mutual Fund | Other | 23.5377 | 11-09-2026 | View |
NAV sourced from AMFI's daily NAVAll feed. Not a personalised recommendation โ for a specific goal or portfolio discussion, book a review.